![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| lrh | profile | all galleries >> Jasper ARK Pictures >> Jasper 2026 {J12} | tree view | thumbnails | slideshow |
| 2012 2013 2015 2016 2017 2018 2020 2021 2022 2024 2025 2026 2027 |
We left early on Friday (the day before the "official" start of things) during the daytime as opposed to the night, and made it all the way that day early. We stopped at a couple of new "Gez Rogers" spots on the way (details within each subgallery). The kids were not with us, for the first-time ever, and that will presumably be the way it is from now on.
We took my wife's 2008 Pontiac Vibe. I was of a mind to take my 2012 Scion xD but she really wanted to take her car. I thus had the tires upgraded, the oil changed, added coolant, and installed a Dual XD18BT Bluetooth stereo myself (link so we could have something suitable for the journey there and our outings once in Marshall (I had made a custom playlist for Kevin with some Christian songs for me and my wife mixed in, the last one to play was "Flowers On The Wall", whereas on the road or when it was just us two I had Pandora play a contemporary Christian channel). I also added a backup camera (Leekooluu LK3), doing a very "hilly-rigged" setup that nonetheless worked fine for the occasion.
I used the same computer that I bought around 5 or 6 years ago for $80, a Hewlett Packard with Windows 10 on it. This time I made sure not to repeat what happened last year when I left my computer and portable hard drive behind, putting me at risk of losing all my photographs. The cabin owner did ship it to me so all was fine in the end, but that was a close call. During the "off-season" as it were I bought more storage, including a 256 GB SD card and a 128 GB Crayola USB flash drive (things I could take with me in my fanny pack or such, separately from the computer, assuring I'd have copies of the photos no matter what), and with the 500G portable hard drive I also had I backed up everything three times on an almost nightly basis.
I used the same camera gear I've used since 2021--a Nikon Z50 and a Sony RX100 III (this copy from 2024, as I ruined the RX100 III during the June 2024 trip at Blanchard). Last year I added an extra-wide lens (Nikon 12-28 DX), something I'd meant to do for years, and a telephoto (55-250 DX), and those were taken this year too. I had pondered upgrading to the Z50 II, but never did.
I had intended for us to head towards "Brushy," a spot from Sept 2025 which I really liked, and then we'd get a hotel in nearby Mt Ina or such, then finish the trip off Fri morning, but instead we went our normal route, other than stopping off at the new Gez Rogers spots along the way (as well as Hardee's and Krispy Kreme in Conway, obviously). This lead to us arriving Fri night, fortunately the cabin owner (we stayed at the same place from 2024 and 2025) was willing to let us check in early for a little extra money. We got many groceries in Marshall at Harp's just before they closed.
| Spot | GPS Coordinates | Type | Source | Description |
|---|---|---|---|---|
| Archey Fork Bluffton Preserve, PARK? | 35.64558,-92.52582 | S | GR | New Gez Rogers spot for 2024, absolutely outstanding--all 3 of us really like it a lot. Coordinates are parking, the spot is at 35.64321,-92.52218 (Archie Fork #2). |
| Bear Creek Hwy 65 | 35.93953,-92.7144 | S | GR | New Gez Rogers spot for 2024 off Hwy 65. Not great swimming, but good scenics, possibly good fishing. |
| Big Creek Harriet Hwy 14 (KSG Fished 2025) | 35.97862,-92.4815 | S | O | Spot KSG found on the fly on Hwy 14 east of Harriet in 2025 & we joined him at, wife liked it, close to cabin. |
| Breadeaux Pizza | 36.226126,-92.6828 | FG | O | Pizza place in Marshall ARK we ate at in 2026. |
| Cafe Near Archie (Red River Cafe) | 35.8165,-92.55028 | FG | O | A cafe near Archey Fork, found on the fly in June. KSG and I ate there in July on separate occasions, also has a swimming-fishing area below. |
| Crooked Creek Flippin | 36.250833,-92.601049 | S | GR | New Gez Rogers spot for 2026 to look at. Wasn't impressed. |
| Crooked Creek Mark Oliver | 36.249800,-92.748026 | S | GR | New Gez Rogers spot for 2026, swimming not great, but great scenic shots. |
| Crooked Creek Yellville | 36.222298,-92.679454 | S | GR | New Gez Rogers spot for 2026, meh, lame. |
| Crooked Creek-Kellys Slab | 36.229274,-92.710304 | S | GR | New spot for 2026. Great swimming, but tends to be visited by rowdy loud types. FB link https://is.gd/zUlI2a |
| Dillards Ferry (p108) | 36.0672, -92.5778 | S | B | Spot in book, visited in 2026, shallow, heavy canoe presence, but pretty good scenery. |
| Grey Springs | 36.1719,-92.68073 | HK | O | New spot for 2026. Not a 'main' spot, more of a 'side' spot if you happen to be in the area. Cold water spewing from a fountain, drinkable, scenic-small-charming. |
| Illinois Bayou Swim Hole | 35.54487,-92.94935 | S | GR | New "Gez Rogers" 2024 spot saw and liked a lot, great visit in 2026. The coords are to a deep but busy hole, about 0.2 prior on the right is a more private part of it. `` video https://youtu.be/7zU0NT0ulzo |
| Mexican Yelville ARK | 36.22676,-92.68825 | FG | O | Ate here in 2021 after Robertson hole visit and in 2025-2026, other eating places close-by too. |
| One Lane Bridge | 34.57724,-92.81155 | LM | O | Little scenic spot off narrow road not far from Hot Springs, useful if you happen to be in the area (but not a desitnation itself). |
| Ouachita River Whitewater Park | 34.394263,-92.841185 | S | GR | Spot 67 from newer Gez Rogers, right off freeway added Aug 2025 FB link https://is.gd/ScBj6N |
| Scenic Overlook Near Falling Waterfalls | 35.697816,-92.851672 | HK | O | New scenic overlook spot for 2026, on way to Falling Waterfalls. |
| Shine Eye (p 104) | 35.988,-92.7344 | S | B | Main spot, first visited in 2015, also twice in 2024 and once in 2025. |
| South Maumee Access Swim Hole | 36.04001,-92.63719 | S | GR | A spot from the "Gez Rogers" map near the 2024 cabin. I found it shallow, but KSG says NORTH Maumee is deep. Visited 2026 after road construction issue with Archie, wife liked. |
| Stem Rock | 35.82861,-92.4517 | HK | O | New spot for 2026, scenic overlook, wasn't much (bailed early). |
| Sulphur Springs | 34.67313,-92.79858 | S | GR | New Gez Rogers spot, near Benton on 'scenic detour' short walk to it https://youtu.be/tG43kxk-DwE |
| Tenmile Creek at Highway 70 | 34.54509,-92.7547 | S | GR | New spot for 2026 via Gez Rogers--ok, not great. |
| Tyler Bend (p 102) | 35.9892,-92.7675 | S | B | Visited 2015 and 2024/2026. Water's kind of shallow to me, but good scenics, and near Shine Eye/Collier Homestead. |
| Zack Ridge | 35.99372,-92.70094 | S | O | Spot told of by cabin owners in 2024. Went in 2026, OK, but not great, and with a huge curvy/gravel road presence that can test your patience. |
| Fri 10th {photos} | Sat 11th {photos} | Sun 12th {photos} | Mon 13th {photos} | Tue 14th {photos} | Wed 15th {photos} | Thur 16th {photos} | Fri 17th {photos} |
| Ouachita River Whitewater Park (#67 Gez Rogers) Tenmile Creek at HWY-70 One Lane Bridge Sulphur Springs (p38) | Zack Ridge Stem Rock Overlook (dud) Leslie Cafe River Area Tyler Bend (night) Cherokee Casserole | Archey Fork (us both) Shirley Spots (bust), good barn shot Leslie Cafe River Area Meatballs w/Rice-Gravy, Mashed Potatoes, Corn on the Cob | Hwy 65 Creek Bridge "Mr Barn" (Brads Barn) Shine Eye Big creek (Hwy 14 Leslie) Shine Eye Again German Spaghetti | Archey Failed (road construction, I'm angry) but got good barn shots between leslie and attempted detour South Maumee Crooked Creek Yellville CC Kellys Slab (best) CC Mark Oliver CC Flippin Mexican Restaurant Yellville Kevin's Potato Bowl | Illinois Bayou (was also going to do Falling Waterfalls, but wife was satisfied and rain made us worry about gravel road conditions) Scenic Overlook on way out of Illinois Bayou Dillards Ferry w/kevin Rush (buildings) Shine Eye Chili Mac (boxed) | Dillards Ferry (photos) Grey Springs CC Kelly's Slab Breadeaux Pizza (Subway was packed) Archey Fork | Driving Home |
Screenshot of Google Maps Street View Of Cabin Entrance |
[ Friday, 07-10-2026 ] |
[ Sat, 07-11-2026 ] |
[ Sun, 07-12-2026 ] |
|
[ Mon, 07-13-2026 ] |
| comment | share |