photo sharing and upload picture albums photo forums search pictures popular photos photography help login
steven baron | profile | all galleries >> 73 Day Summer Road Trip Across America 2004 >> A Daily Journal- 2004 USA Roadtrip tree view | thumbnails | slideshow

A Daily Journal- 2004 USA Roadtrip

A daily photo journal (a selection of 3,000+ photos)of our 73 day, 24,031 mile 2004 USA Roadtrip of all 48 contiguous States of the USA. (updated 3/22/08)

Each of the pictures on this page represents a daily photo album.
Click on a picture to open the album and then click on each thumbnail to see it in a larger size and better quality.
I hope you enjoy this site and take the time to write comments and observations in my
Guestbook
.

PHOTO REQUESTS: photo@stevenbaron.com

©steven m. baron 2003-2008

DAY 1- June 21, 2004 (NJ, DE, VA)
gallery: DAY 1- June 21, 2004 (NJ, DE, VA)
DAY 2- June 22, 2004 (VA)
gallery: DAY 2- June 22, 2004 (VA)
DAY 3- June 23, 2004 (VA, WV, NC)
gallery: DAY 3- June 23, 2004 (VA, WV, NC)
DAY 4- June 24, 2004 (NC, TN)
gallery: DAY 4- June 24, 2004 (NC, TN)
DAY 5-June 25, 2004 (TN, KY)
gallery: DAY 5-June 25, 2004 (TN, KY)
DAY 6-June 26, 2004 (KY, IN, MO)
gallery: DAY 6-June 26, 2004 (KY, IN, MO)
DAY 7- June 27, 2004 (MO)
gallery: DAY 7- June 27, 2004 (MO)
DAY 8-June 28, 2004 (MO)
gallery: DAY 8-June 28, 2004 (MO)
DAY 9-June 29, 2004 (MO, AK,OK)
gallery: DAY 9-June 29, 2004 (MO, AK,OK)
DAY 10-June 30, 2004 (OK)
gallery: DAY 10-June 30, 2004 (OK)
DAY 11- July 1, 2004 (OK, TX)
gallery: DAY 11- July 1, 2004 (OK, TX)
DAY 12- July 2, 2004 (TX)
gallery: DAY 12- July 2, 2004 (TX)
DAY 13- July 3, 2004 (TX, NM)
gallery: DAY 13- July 3, 2004 (TX, NM)
DAY 14- July 4, 2004 (NM)
gallery: DAY 14- July 4, 2004 (NM)
DAY 15- July 5, 2004 (NM, CO, UT, AZ)
gallery: DAY 15- July 5, 2004 (NM, CO, UT, AZ)
DAY 16- July 6, 2004 (NM, CO)
gallery: DAY 16- July 6, 2004 (NM, CO)
DAY 17- July 7, 2004 (CO)
gallery: DAY 17- July 7, 2004 (CO)
DAY 18- July 8, 2004 (CO)
gallery: DAY 18- July 8, 2004 (CO)
DAY 19- July 9, 2004 (CO)
gallery: DAY 19- July 9, 2004 (CO)
DAY 20- July 10, 2004 (CO, UT)
gallery: DAY 20- July 10, 2004 (CO, UT)
DAY 21- July 11, 2004  (UT)
gallery: DAY 21- July 11, 2004 (UT)
DAY 22- July 12, 2004 (UT)
gallery: DAY 22- July 12, 2004 (UT)
DAY 23- July 13, 2004 (UT)
gallery: DAY 23- July 13, 2004 (UT)
DAY 24- July 14, 2004 (UT)
gallery: DAY 24- July 14, 2004 (UT)
DAY 25- July 15, 2004 (UT)
gallery: DAY 25- July 15, 2004 (UT)
DAY 26- July 16, 2004 (UT, AZ)
gallery: DAY 26- July 16, 2004 (UT, AZ)
DAY 27- July 17, 2004 (AZ)
gallery: DAY 27- July 17, 2004 (AZ)
DAY 28- July 18, 2004 (AZ)
gallery: DAY 28- July 18, 2004 (AZ)
DAY 29- July 19, 2004 (AZ)
gallery: DAY 29- July 19, 2004 (AZ)
DAY 30- July 20, 2004 (CA)
gallery: DAY 30- July 20, 2004 (CA)
DAY 31- July 21, 2004 (CA)
gallery: DAY 31- July 21, 2004 (CA)
DAY 32- July 22, 2004 (CA)
gallery: DAY 32- July 22, 2004 (CA)
DAY 33- July 23, 2004 (CA)
gallery: DAY 33- July 23, 2004 (CA)
DAY 34- July 24, 2004 (CA)
gallery: DAY 34- July 24, 2004 (CA)
DAY 35- July 25, 2004 (CA)
gallery: DAY 35- July 25, 2004 (CA)
DAY 36- July 26, 2004 (CA)
gallery: DAY 36- July 26, 2004 (CA)
DAY 37- July 27, 2004 (CA, OR)
gallery: DAY 37- July 27, 2004 (CA, OR)
DAY 38- July 28, 2004 (OR)
gallery: DAY 38- July 28, 2004 (OR)
DAY 39- July 29, 2004 (OR)
gallery: DAY 39- July 29, 2004 (OR)
DAY 40- July 30, 2004 (WA)
gallery: DAY 40- July 30, 2004 (WA)
DAY 41- July 31, 2004 (WA)
gallery: DAY 41- July 31, 2004 (WA)
DAY 42- August 1, 2004 (OR)
gallery: DAY 42- August 1, 2004 (OR)
DAY 43- August 2, 2004 (WA)
gallery: DAY 43- August 2, 2004 (WA)
DAY 44- August 3, 2004 (ID, MT)
gallery: DAY 44- August 3, 2004 (ID, MT)
DAY 45- August 4, 2004 (NV, ID, WY)
gallery: DAY 45- August 4, 2004 (NV, ID, WY)
DAY 46- August 5, 2004 (WY)
gallery: DAY 46- August 5, 2004 (WY)
DAY  47- August 6, 2004 (WY, SD)
gallery: DAY 47- August 6, 2004 (WY, SD)
DAY 48- August 7, 2004 (SD, ND)
gallery: DAY 48- August 7, 2004 (SD, ND)
DAY 49- August 8, 2004 (MN, SD, IA)
gallery: DAY 49- August 8, 2004 (MN, SD, IA)
DAY 50- August 9, 2004
gallery: DAY 50- August 9, 2004
DAY 51- August 10, 2004 (NE, KS)
gallery: DAY 51- August 10, 2004 (NE, KS)
DAY 52- August 11, 2004 (KS, MO, IO)
gallery: DAY 52- August 11, 2004 (KS, MO, IO)
DAY 53- August 12, 2004 (IA, WI)
gallery: DAY 53- August 12, 2004 (IA, WI)
DAY 54- August 13, 2004 (MN)
gallery: DAY 54- August 13, 2004 (MN)
DAY 55- August 14, 2004 (WI,MI)
gallery: DAY 55- August 14, 2004 (WI,MI)
DAY 56-  August 15, 2004 (MI, Ontario, Canada)
gallery: DAY 56- August 15, 2004 (MI, Ontario, Canada)
DAY 57- August 16, 2004 (MI, OH)
gallery: DAY 57- August 16, 2004 (MI, OH)
DAY 58- August 17, 2004 (IL)
gallery: DAY 58- August 17, 2004 (IL)
DAY 59- August 18, 2004 (IL, IN)
gallery: DAY 59- August 18, 2004 (IL, IN)
DAY 60- August 19, 2004 (IN,TN)
gallery: DAY 60- August 19, 2004 (IN,TN)
DAY 61- August 20, 2004 (TN,MS, AL)
gallery: DAY 61- August 20, 2004 (TN,MS, AL)
DAY 62- August 21, 2004 (AL,MS,LA)
gallery: DAY 62- August 21, 2004 (AL,MS,LA)
DAY 63- August 22, 2004 (MS, LA)
gallery: DAY 63- August 22, 2004 (MS, LA)
DAY 64- August 23, 2004 (MS, FL)
gallery: DAY 64- August 23, 2004 (MS, FL)
DAY 65- August 24, 2004 (FL)
gallery: DAY 65- August 24, 2004 (FL)
DAY 66- August 25, 2004 (FL,GA,SC)
gallery: DAY 66- August 25, 2004 (FL,GA,SC)
DAY 67- August 26, 2004 (SC, NC)
gallery: DAY 67- August 26, 2004 (SC, NC)
DAY 68- August 27, 2004 (NC, VA, DC)
gallery: DAY 68- August 27, 2004 (NC, VA, DC)
DAY 69- August 28, 2004 (PA, NY)
gallery: DAY 69- August 28, 2004 (PA, NY)
DAY 70- August 29, 2004 (NY,VT,NH)
gallery: DAY 70- August 29, 2004 (NY,VT,NH)
DAY 71- August 30, 2004 (VT,ME)
gallery: DAY 71- August 30, 2004 (VT,ME)
DAY 72- August 31, 2004 (ME, NH, MA)
gallery: DAY 72- August 31, 2004 (ME, NH, MA)
DAY 73- September 1, 2004 (RI, MA, CT, NY, NJ)
gallery: DAY 73- September 1, 2004 (RI, MA, CT, NY, NJ)