![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
For rakers that are swaged the shape will be different. The inside of the V will need to be curved over to nearly match the outside of the raker shape plus about 30°.
| Full EXIF Info | |
| Date/Time | 01-Apr-2019 16:18:19 |
| Make | Canon |
| Model | Canon EOS 5D Mark II |
| Flash Used | No |
| Focal Length | 100 mm |
| Exposure Time | 1/50 sec |
| Aperture | f/8 |
| ISO Equivalent | 500 |
| Exposure Bias | -1 1/3 |
| White Balance | 0 |
| Metering Mode | multi spot (3) |
| JPEG Quality | (6) |
| Exposure Program | aperture priority (3) |
| Focus Distance | |
All images are copyrighted. Use in any form without permission is prohibited
| comment | |