![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DMC-ZS20 (DMC-TZ30) | |||||||||
Dimensions (W x H x D) (Approx.) |
104.9 x 58.9 x 28.2 mm (4.13 x 2.32 x 1.11 inch) |
||||||||
Weight (Approx.) | 184 g (0.41 lb) without Battery and SD Memory Card *180 g (0.40 lb) for China 206 g (0.45 lb) with Battery and SD Memory Card *202 g (0.45 lb) for China |
||||||||
Camera Effective Pixels | 14.1 Megapixels | ||||||||
Sensor Size / Total Pixels / Filter | 1/2.33-inch High Sensitivity MOS sensor / 15.3 Total Megapixels / Primary Color Filter | ||||||||
Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) | ||||||||
Optical Zoom | 20x | ||||||||
Focal Length | f = 4.3 - 86 mm (24 - 480 mm in 35 mm equiv.) (28 - 560 mm in 35 mm equiv. in video recording) |
||||||||
Extra Optical Zoom (EZ) | 28.1x (4:3 / 7M), 33.8x (4:3 / 5M), 42.2x (4:3 / under 3M) | ||||||||
Intelligent Zoom | 40x | ||||||||
Lens | LEICA DC VARIO-ELMAR 12 elements in 10 groups (3 Aspherical Lenses / 6 Aspherical Surfaces / 2 ED Lenses) |
||||||||
2-Speed Zoom | Yes | ||||||||
Optical Image Stabilizer | POWER O.I.S. (On with Active Mode (Only for Motion Picture) / Off) | ||||||||
Digital Zoom | 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||||||||
Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity AF Macro / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 100 cm - infinity |
||||||||
AF Assist Lamp | Yes | ||||||||
Focus | Normal / AF Macro / Macro Zoom, Quick AF On / Off (On in Intelligent Auto), Continuous AF (only for motion picture), AF Tracking | ||||||||
AF Metering | Face / AF Tracking / Multi (23-area) / 1-area / Spot / Touch Area | ||||||||
Shutter Speed | Approx. 15 - 1/2,000 sec | ||||||||
Recording File Format | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Picture: AVCHD, MP4, QuickTime Motion JPEG (on High-speed Video) |
||||||||
Rec Mode (Mode Dial) | Intelligent Auto, P (Program), A (Aperture Priority), S (Shutter Priority), M (Manual), C1 (Custom), C2 (Custom), 3D Photo, Scene, Creative Control | ||||||||
Creative Control Mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, High Dynamic, Toy Effect, Miniature, Soft Focus | ||||||||
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Handheld Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Underwater, High-speed Video | ||||||||
Continuous Shooting Mode |
|
||||||||
Motion Picture Recording* |
(Max. of approx. 4 GB of continuous motion picture can be recorded in MP4. In AVCHD, recording may be continued until the card is full.) |
||||||||
Continuous Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [GPH, PSH]: Approx. 55 min AVCHD with picture quality set to [GFS, FSH]: Approx. 65 min MP4 with picture quality set to [FHD]: Approx. 70 min |
||||||||
Actual Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [GPH, PSH]: Approx. 30 min AVCHD with picture quality set to [GFS, FSH]: Approx. 35 min MP4 with picture quality set to [FHD]: Approx. 40 min |
||||||||
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||||||||
Exposure Compensation | 1/3 EV step, ±2 EV | ||||||||
Auto (AE) Bracketing | 1/3 - 1 EV step, Max. ±1 EV, 3 frames | ||||||||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||||||||
ISO Sensitivity (Standard Output Sensitivity) |
Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 High Sensitivity Mode (ISO1600 - 6400) |
||||||||
Still Image Recording |
|
||||||||
Image Quality | Fine / Standard (3D Mode: MPO Fine / MPO Standard) | ||||||||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / White Balance Adjustment | ||||||||
Color Mode | Standard, Black & White, Sepia, Vivid (in P / A / S / M Mode), Happy (only in iA Mode) | ||||||||
Digital Red-Eye Correction (Red-Eye Removal) |
Yes | ||||||||
GPS | Yes * Not available on the DMC-ZS20 for China. | ||||||||
Optical Zoom in Motion Picture | Yes | ||||||||
Self Timer | 2 sec / 10 sec | ||||||||
Playback Mode | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, GPS Area*, Travel, Category, Favorites), Calendar Playback * Not available on the DMC-ZS20 for China. |
||||||||
Thumbnails / Zoomed Playback |
12, 30 thumbnails / Yes (Touch Magnification) |
||||||||
Calendar Display | Yes | ||||||||
Set Favorites | Yes | ||||||||
Show Histogram | Yes | ||||||||
DPOF Print Setting / Set Protection |
Yes / Yes |
||||||||
Retouch | Creative Retouch / Auto Retouch | ||||||||
Resize / Cropping |
Yes / Yes |
||||||||
Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
||||||||
Cut Animation | Yes | ||||||||
Video Divide | Yes | ||||||||
PictBridge Support | Single / Multi / All / Favorites / DPOF | ||||||||
OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
||||||||
LCD | 3.0" (7.5 cm) TFT Touch Screen LCD Display (460K dots), AR Coating Field of View: Approx. 100% Auto Power LCD Mode, Power LCD Mode |
||||||||
Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 - 6.4 m (Wide / ISO Auto), 1.0 - 3.3 m (Tele / ISO Auto) |
||||||||
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||
Built-in Memory | Approx. 12 MB | ||||||||
Microphone / Speaker | Stereo / Mono | ||||||||
Interface | mini HDMI, AV Output, USB2.0 High Speed | ||||||||
Power | Li-ion Battery Pack (3.6V, Minimum: 895 mAh) AC Adaptor (Input: 110 - 240V AC) (Included, connect with USB cable, playback only) |
||||||||
Battery
Life** (Approx.) |
260 pictures (CIPA Standard) | ||||||||
Included Software | LUMIX Map Tool*, PHOTOfunSTUDIO 8.1 Premium Edition, Adobe Reader * Not available on the DMC-ZS20 for China. |
||||||||
Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Hand Strap, DVD (Map included) * Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
*
- These are standard times taken at a temperature of 23 °C (73.4 °F) and a humidity of 50%RH.
- The time available for recording varies depending on the environment, the interval between recordings, and the manner of use.
- Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc.
[For NTSC Areas]
- Maximum time to record motion pictures continuously with [AVCHD] is 29 minutes 59 seconds. (excluding when [GS] or [SH] is set)
- Motion pictures in [MP4] can be recorded continuously for up to 29 minutes 59 seconds. Also, motion picture recorded continuously in [MP4] is up to 4 GB.
[For European PAL Areas]
• Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL areas. Also, motion picture recorded continuously in [MP4] is up to 4 GB.
- Use a card with SD Speed Class* with "Class 4" or higher when recording videos.
* SD Speed Class is the speed standard regarding continuous writing.
**
Recording conditions by CIPA standard
- CIPA is an abbreviation of [Camera & Imaging Products Association].
- Temperature: 23 °C (73.4 °F) / Humidity: 50%RH when LCD monitor is on.
- Using a Panasonic SD Memory Card (32 MB).
- Using the supplied battery.
- Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].)
- Recording once every 30 seconds with full flash every second recording.
- Rotating the zoom lever from Tele to Wide or vice versa in every recording.
- Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases.