![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Format | Interchangeable lens SLR camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | Compact Flash (Type I, UDMA compatible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor Size | 23.5×15.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | SIGMA SA bayonet mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Lenses | SIGMA SA mount interchangeable lenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | Equivalent to approx. 1.5 times the focal length of the lens (for 35mm cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | X3 direct image sensor (CMOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixels | Total Pixels 48MP, Effective Pixels 46MP (4,800×3,200×3 layers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 3 : 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Still Image Format | Exif 2.3, DCF 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Mode | Lossless compression RAW data(12-bit, High, Medium, Low), JPEG(High, Medium, Low) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture File Size |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous shooting speed | High:5 frame/sec., Medium:6 frame/sec., Low:6 frame/sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous buffer | High:Max. 7 frames, Medium:Max. 14 frames, Low:Max. 14 frames | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB(USB2.0), Video Out (NTSC/PAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | 8 types (Auto, Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash and Custom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Mode | 7 types (Standard, Vivid, Neutral, Portrait, Landscape, B&W, Sepia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder Typ | Pentaprism SLR viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder Frame Coverage | 98% vertical, 98% horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder Magnification | 0.95x (50mmF1.4 - ∞) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye point | 18mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter Adjustment Range | -3.0 dpt - +1.5 dpt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Focus Type | TTL phase difference detection system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF Point | 11 points twin cross sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF Operating Range | EV -1 to +18 (ISO100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Mode | Single AF, Continuous AF (with AF motion prediction function), Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF Point Selection | Automatic Selection, Manual Selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metering Systems | 77 segment Evaluative Metering, Spot Metering, Center Area Metering, Center-Weighted Average Metering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metering Range | EV 1 to 20 (50mm F1.4 : ISO100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control System | [P] Program AE (Program Shift is possible),[S] Shutter Speed Priority AE,[A] Aperture Priority AE, [M] Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Sensitivity | ISO100,200,400,800,1600,3200,6400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | ±3 EV (in 1/3 stop increments) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Bracketing | Three or Five frames (in 1/3 steps, Appropriate Exposure-Under Exposure-Over Exposure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Type | Electronically Controlled Focal Plane Shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 1/8000 – 30 sec.,Bulb (up to 30 sec. With Extended Mode: 2 min.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Connectivity | Hot shoe (contact X synchronization at 1/180 sec. or less, with dedicated flash linking contact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Manual Pop-up Built-in flash, GN11 (17mm lens angle covered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | Type : TFT color LCD monitor, Monitor Size : 3.0", LCD Pixels : Approx. 460,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviewing Images | Single frame display, Multi display [9 frames],Zoom, Slide Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor Language | English / Japanese / German / French / Spanish /Italian / Chinese (Simplified) / Korean / Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Li-ion Battery Pack BP-21, Batterry Chager BC-21,AC Adapter SAC-4 (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 145.5 mm/5.7" (W) × 113.5 mm/4.4"(H) × 80.0 mm/3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 700g/24.7oz. (without battery and card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD1 Accessories | .Li-ion Battery BP-21 .Battery Charger BC-21 .USB Cable .Video Cable .Neck Strap .Eye Cap .Body Cap .Eyepiece Cap .SIGMA Photo Pro Disc .SD1 Instruction Manual * SIGMA Photo Pro 5.0 System Requirements |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The appearance and specifications are subject to change without notice.