![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The 20 tree groups were all modelled between 1906 and 1914. Beneath the crown of the trees the life of man, from cradle to grave, unfolds
Full EXIF Info | |
Date/Time | 21-Jul-2014 16:29:17 |
Make | FujiFilm |
Model | X-T1 |
Flash Used | No |
Focal Length | 24.3 mm |
Exposure Time | 1/500 sec |
Aperture | f/8 |
ISO Equivalent | 200 |
Exposure Bias | 0.00 |
White Balance | 0 |
Metering Mode | matrix (5) |
JPEG Quality | fine (4) |
Exposure Program | aperture priority (3) |
Focus Distance |