![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Oscillations of the decking I was on are clearly visible
in the image movement.
| Full EXIF Info | |
| Date/Time | 05-Nov-2005 21:32:02 |
| Make | Sigma |
| Model | SIGMA SD10 |
| Flash Used | No |
| Focal Length | 226 mm |
| Exposure Time | 1.30 sec |
| Aperture | f/5.6 |
| ISO Equivalent | 100 |
| Exposure Bias | -1.10 |
| White Balance | (-1) |
| Metering Mode | matrix (5) |
| JPEG Quality | (6) |
| Exposure Program | manual (1) |
| Focus Distance | |
All images on this page are © Copyright to Peter Bray 1980-2015. No reproduction without permission