![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
With a focal range of 25-600mm the SH-1 picks up more flare than the E-M10 does with the80-300mm lens.
Full EXIF Info | |
Date/Time | 10-Nov-2018 07:29:16 |
Make | Olympus |
Model | E-M10MarkII |
Flash Used | No |
Focal Length | 125 mm |
Exposure Time | 1/1000 sec |
Aperture | f/10 |
ISO Equivalent | 200 |
Exposure Bias | -1.30 |
White Balance | daylight (1) |
Metering Mode | matrix (5) |
JPEG Quality | (-1) |
Exposure Program | program (2) |
Focus Distance |
Copy right Henry Falkner, For shots with Sandra, copy right Sandra Killen
comment | |