![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LUNA ROSSA won the 4th race with this one. It has to win 7 races out of 13 races.
Full EXIF Info | |
Date/Time | 13-Feb-2021 17:23:55 |
Make | Olympus |
Model | E-M10MarkIV |
Flash Used | No |
Focal Length | 300 mm |
Exposure Time | 1/800 sec |
Aperture | f/8 |
ISO Equivalent | 200 |
Exposure Bias | 0.00 |
White Balance | daylight (1) |
Metering Mode | center weighted (2) |
JPEG Quality | (3) |
Exposure Program | program (2) |
Focus Distance |
Copy right Henry Falkner, For shots with Sandra, copy right Sandra Killen
comment | |