![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DMC-TS4 (DMC-FT4) | |||||||||
| Dimensions (W x H x D) (Approx.) |
103.5 x 64.0 x 26.5 mm |
||||||||
| Weight (Approx.) | 175 g (0.39 lb) without Battery and SD Memory Card |
||||||||
| Camera Effective Pixels | 12.1 Megapixels | ||||||||
| Sensor Size / Total Pixels / Filter | 1/2.33-inch CCD sensor / 12.5 Total Megapixels / Primary Color Filter | ||||||||
| Aperture | F3.3 - 5.9 / 2-step (F3.3 / 10 (W), F5.9 / 18 (T)) |
||||||||
| Optical Zoom | 4.6x | ||||||||
| Focal Length | f = 4.9 - 22.8 mm (28 - 128 mm in 35 mm equiv.) (30 - 140 mm in 35 mm equiv. in video recording) |
||||||||
| Extra Optical Zoom (EZ) | 5.7x (4:3 / 8M), 7.3x (4:3 / 5M), 9.1x (4:3 / under 3M) | ||||||||
| Intelligent Zoom | 9.3x | ||||||||
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (5 Aspherical Lenses / 6 Aspherical Surfaces / 1 ED Lens) |
||||||||
| Optical Image Stabilizer | POWER O.I.S. (On with Active Mode (Only for Motion Picture) / Off) | ||||||||
| Digital Zoom | 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||||||||
| Focusing Area | Normal: Wide / Tele 30 cm - infinity Macro / Intelligent Auto / Motion Picture: Wide 5 cm - infinity / Tele 30 cm - infinity |
||||||||
| AF Assist Lamp | Yes (LED light in motion picture) | ||||||||
| Focus | Normal / AF Macro / Macro Zoom, Quick AF On / Off (On in Intelligent Auto), Continuous AF (only for motion picture), AF Tracking | ||||||||
| AF Metering | Face / AF Tracking / 23-area / 1-area / Spot | ||||||||
| Shutter Speed | Approx. 60 - 1/1,300 sec | ||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Picture: AVCHD, MP4 |
||||||||
| Rec Mode | Intelligent Auto, P (Program), M (Manual), Sports, Snow, Miniature Effect, Beach&Snorkeling, Underwater, Scene, 3D Photo | ||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Scenery, Panorama Shot, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through | ||||||||
| Continuous Shooting Mode | Full-resolution Image: 3.7 frames / sec, Max. 6 images High-speed Burst Mode: Approx. 10 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1), Max. 100 images Time Lapse Shot |
||||||||
| Motion Picture Recording* |
|
||||||||
| Continuous Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [GFS, FSH]: Approx. 100 min AVCHD with picture quality set to [GS, SH]: Approx. 110 min MP4 with picture quality set to [FHD]: Approx. 100 min |
||||||||
| Actual Recordable Time (Motion Pictures)* |
AVCHD with picture quality set to [GFS, FSH]: Approx. 50 min AVCHD with picture quality set to [GS, SH]: Approx. 55 min MP4 with picture quality set to [FHD]: Approx. 50 min |
||||||||
| Exposure | Program AE, Manual | ||||||||
| Exposure Compensation | 1/3 EV step, ±2 EV | ||||||||
| Auto (AE) Bracketing | 1/3 - 1 EV step, Max. ±1 EV, 3 frames | ||||||||
| Light Metering | Intelligent Multiple | ||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (ISO1600 - 6400) |
||||||||
| Still Image Recording |
|
||||||||
| Image Quality | Fine / Standard (3D Mode: MPO Fine / MPO Standard) |
||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set White Balance Adjustment |
||||||||
| Color Mode | Standard, Black & White, Sepia, Vivid (in P / M Mode), Happy (only in iA Mode) | ||||||||
| Digital Red-Eye Correction (Red-Eye Removal) |
Yes | ||||||||
| GPS | Yes | ||||||||
| Optical Zoom in Motion Picture | Yes | ||||||||
| Self Timer | 2 sec / 10 sec | ||||||||
| Playback Mode | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, GPS Area, Altimeter Log, Travel, Category, Favorites), Calendar Playback | ||||||||
| Thumbnails / Zoomed Playback |
12, 30 thumbnails / Yes |
||||||||
| Calendar Display | Yes | ||||||||
| Set Favorites | Yes | ||||||||
| Show Histogram | Yes | ||||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
||||||||
| Retouch | Auto Retouch | ||||||||
| Resize / Cropping |
Yes / Yes |
||||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
||||||||
| Cut Animation | Yes | ||||||||
| Video Divide | Yes | ||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | ||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
||||||||
| LCD | 2.7" (6.7 cm) TFT Screen LCD Display (230K dots), AR Coating Field of View: Approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode |
||||||||
| Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.3 - 5.6 m (Wide / ISO Auto), 0.3 - 3.1 m (Tele / ISO Auto) |
||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||
| Built-in Memory | Approx. 20 MB | ||||||||
| Microphone / Speaker | Mono / Mono | ||||||||
| Interface | micro HDMI, AV Output, USB2.0 High Speed | ||||||||
| Power | Li-ion Battery Pack (3.6V, Minimum: 940 mAh) | ||||||||
| Battery
Life** (Approx.) |
310 pictures (CIPA Standard) | ||||||||
| Included Software | PHOTOfunSTUDIO 8.1 Advanced Edition, Adobe Reader | ||||||||
| Standard Accessories | Battery Pack, Battery Charger, Brush, AV Cable, USB Cable, Hand Strap, CD-ROM * Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
||||||||
*
- These are standard times taken at a temperature of 23 °C (73.4 °F) and a humidity of 50%RH.
- The time available for recording varies depending on the environment, the interval between recordings, and the manner of use.
- Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc.
[For NTSC Areas]
- Maximum time to record motion pictures continuously with [AVCHD] is 29 minutes 59 seconds. (excluding when [GS] or [SH] is set)
- Motion pictures in [MP4] can be recorded continuously for up to 29 minutes 59 seconds. Also, motion picture recorded continuously in [MP4] is up to 4 GB.
[For European PAL Areas]
• Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL areas. Also, motion picture recorded continuously in [MP4] is up to 4 GB.
- Use a card with SD Speed Class* with "Class 4" or higher when recording videos.
* SD Speed Class is the speed standard regarding continuous writing.
**
Recording conditions by CIPA standard
- CIPA is an abbreviation of [Camera & Imaging Products Association].
- Temperature: 23 °C (73.4 °F) / Humidity: 50%RH when LCD monitor is on.
- Using a Panasonic SD Memory Card (32 MB).
- Using the supplied battery.
- Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].)
- Recording once every 30 seconds with full flash every second recording.
- Rotating the zoom lever from Tele to Wide or vice versa in every recording.
- Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases.