![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Information displayed is accurate at time of launch |
||
Usage note |
||
| Physical Specification | Dimensions (WxHxD) | 92.4 x 55.6 x 17.0mm |
|---|---|---|
| Image sensor | Type | 1 / 2.3" (Approx. 7.76mm) CCD |
| Effective Pixel | Approx. 14.2 Mega-pixel | |
| Total Pixel | Approx. 14.5 Mega-pixel | |
| Lens | Focal Length | Samsung 5x Lens f = 4.9 ~ 24.5mm (35mm film equivalent: 27 ~ 135mm) |
| F No. | F3.5 (W) ~ F5.9 (T) | |
| Digital Zoom | Still Image mode: 1.0x - 3.0x Play mode: 1.0x - 13.5x (depends on image size) | |
| Image Stabilization | DIS (Digital Image Stabilisation) | |
| Display | Type | TFT LCD |
| Recording | 2.7" (6.9cm), 230K | |
| Focusing | Type | TTL auto focus (Multi AF, Centre AF, Face Detection AF, Object Tracking AF, Smart Face Recognition AF) |
| Range | Normal: 80cm ~ Infinity (Wide), 100cm ~ Infinity (Tele) Macro: 5cm ~ 80cm (Wide), 100cm ~ Infinity (Tele) Auto Macro: 5cm ~ Infinity (Wide), 100cm ~ Infinity (Tele) | |
| Shutter Speed | Smart Auto: 1/8 ~ 1/2000sec., Program: 1 ~ 1/2000sec., Night: 8 ~ 1/2000sec., Fireworks: 2sec. | |
| Exposure | Control | Program AE |
| Metering | Multi, Spot, Centre Weighted, Face Detection AE | |
| Compensation | ± 2EV (1 / 3EV steps) | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (up to 5M) | |
| Flash | Modes | Auto, Auto |
| Range | Wide: 0.4m ~ 3.5m, Tele: 0.5m ~ 2.0m | |
| Recharging Time | N/A | |
| Sharpness | Approx. 4sec | |
| White Balance | Soft+, Soft, Normal, Vivid, Vivid+ | |
| Still Image | Shooting | (Mode: Smart, Program, DIS, Scene, Movie) |
| Effect |
Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Smart Filter: Miniature, Vignetting, Fish Eye, Sketch, Defog (1) |
|
| Edit | Resize, Rotate, Photo Style Selector, Image Adjust (2) | |
| Movie Clip | Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) |
| Effect | Date | |
| Edit | Time, Date, Off (user selectable) | |
| Storage | Media | N/A |
| File format | N/A | |
| Image Size | N/A | |
| Interface | Digital Output Connector | N/A |
| Audio | N/A | |
| Video Output | N/A | |
| DC Power Input | N/A | |
| Physical Specification | Dimensions (WxHxD) | N/A |
| Weight | N/A | |
| Operating Temperature | N/A | |
| Operating Humidity | N/A | |
| Software | N/A | |
| Special Feature | N/A | |
| System Requirement in general | For Windows | N/A |
| For Macintosh | Intelli-studio, Adobe Reader | |
| System Requirement for 720P H.264 Movie | For Windows | Smart Auto, Smart Filter, Object Tracking |
| For Macintosh | Intel® Pentium®4 3.0GHz or above / AMD Athlon™ FX 2.2GHz or above Windows XP_SP2 / Vista / 7250MB or more hard-disk capacity (over 1GB recommended) 512MB RAM (over 1GB recommended) nVIDIA Geforce 7600GT or above / ATI x 1600 series or above 1024 x 768 pixels, 16-bit colour display compatible monitor (1280 x 1024 pixels, 32-bit colour display recommended) USB PortCD-ROM Driver DirectX 9.0c or above | |