![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Image Sensor | 14 Megapixels (effective), 1/2.3" | ||||||||||||||||||
| Focal Length/Lens Configuration | 5.0 – 35.0mm (28 – 196mm equivalent in 35mm photography) | ||||||||||||||||||
| Zoom | 7x Optical Zoom + 5x Digital Zoom | ||||||||||||||||||
| Aperture Range | f3.0 (W) / f5.9 (T) | ||||||||||||||||||
| Display | 2.7" HyperCrystal™ II LCD, 230,000 dots | ||||||||||||||||||
| Focus System | CCD Contrast Detection | ||||||||||||||||||
| Focus Range (from lens surface) | Normal mode: 27.6" – infinity (0.7m – infinity) Macro mode: Wide: 3.9" – infinity (0.1m – infinity); Tele: 23.6" – infinity (0.6m – infinity) |
||||||||||||||||||
| Focus Mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking | ||||||||||||||||||
| Shutter Speed | 1/2000 sec. –1/4 sec. (up to 4 sec. in Night Scene mode) | ||||||||||||||||||
| ISO Sensitivity (SOS: Standard Output Sensitivity) | Auto, High Auto, fixed: 64, 100, 200, 400, 800, 1600 | ||||||||||||||||||
| Exposure Metering | Digital ESP Metering, Spot Metering, Face Detection, AF Tracking | ||||||||||||||||||
| White Balance Control | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) | ||||||||||||||||||
| Exposure Compensation | ±2 EV steps in 1/3 EV steps | ||||||||||||||||||
| Image File Format | Still Image: JPEG Movie: AVI Motion JPEG |
||||||||||||||||||
| Number of Recorded Pixels | 14MP (4,288 x 3216) 8MP (3,264 x 2,448) 5MP (2,560 x 1,920) 3MP (2,048 x 1,536) 2MP (1,600 x 1,200) 1MP (1,280 x 960) VGA (640 x 480) 16:9 S (1,920 x 1,080) |
||||||||||||||||||
| Motion Blur Suppression | Dual Image Stabilization | ||||||||||||||||||
| Shooting Modes | 24 Shooting Modes; Intelligent Auto, Program Auto, Sensor-Shift Image Stabilization, Panorama, Beauty Mode, Magic Filter, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. NIGHT SCENE. 4. NIGHT+PORTRAIT, 5. SPORT, 6. INDOOR, 7. CANDLE, 8. SELF PORTRAIT, 9. SUNSET, 10. FIREWORKS, 11. CUISINE, 12. DOCUMENTS, 13. BEACH & SNOW, 14. PET), Movie Magic Filter(Pop Art, Pinhole, Fisheye, Drawing) |
||||||||||||||||||
| Panorama | In-Camera Panorama, PC Panorama (Up to 10 frames automatically stitchable with ib software) | ||||||||||||||||||
| Continuous Shooting | High speed 2: Approx. 14 frames per second, 29 images (2 MP) High speed 1: Approx. 3.4 frames per second, 7 images (3 MP) Normal speed: Approx. 0.7 frames per second, 2 images (14 MP) |
||||||||||||||||||
| Shooting Assist Functions | Perfect Shot Preview, Histogram, Frame Assist, Voice Recording | ||||||||||||||||||
| Movie Mode | AVI Movie with Sound: 640x480 (30/15fps) 320x240 (30/15fps) |
||||||||||||||||||
| Image Processing | TruePic™ III Image Processor | ||||||||||||||||||
| Noise Reduction | Set automatically at shutter speeds of 0.5 second or longer in specific scene modes | ||||||||||||||||||
| Image Playback | Still Image: Single, Index Display (4x3, 6x5), Collection, Event, Event-Play, Collection-Play, Collage, Up to 10x Enlargement, Slideshow, Rotation, Protection, Histogram, Voice Playback Movie: Normal, Fast-Forward, Reverse, Frame-by-Frame, Voice Playback |
||||||||||||||||||
| Playback Edit Effects | Still Image: Red-Eye Fix, Shadow Adjustment Edit, Beauty Fix, Resize, Cropping, Black & White, Sepia, Calendar, Saturation | ||||||||||||||||||
| Flash | Built-in | ||||||||||||||||||
| Flash Modes | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off |
||||||||||||||||||
| Self-Timer | 12/2 Seconds | ||||||||||||||||||
| Memory | 1 GB (829 MB for shooting) | ||||||||||||||||||
| Removable Media Card | SD/SDHC Card | ||||||||||||||||||
| Maximum Recording Capacity | Still images (Full resolution, FINE compression)
Movies (720p / FINE compression)
All values are approximate; they do not represent a guarantee of battery life. Movie recording requires SD/SDHC cards with a speed Class 4 or higher. For detailed capacity statistics, including maximum movie clip length, please click here. |
||||||||||||||||||
| Outer Connectors | Multi-Terminal (USB Connector, Audio/Video Output) | ||||||||||||||||||
| Auto-Connect USB | USB 2.0 High-Speed (USB Mass Storage) | ||||||||||||||||||
| System Requirements | Auto-Connect USB: Windows® 2000 Professional/Windows XP/Windows Vista/Windows 7 with USB port, Mac OS X 10.3 or later with USB port Software: Windows® 2000 Professional/Windows XP/Windows Vista/Windows 7 |
||||||||||||||||||
| Operating Temperature/Humidity | Temperature: Operation: 32° – 104°F (0° – 40°C) Storage: -4° – 140°F (-20° – 60°C) Humidity: Operation: 30% – 90% Storage: 10% – 90% |
||||||||||||||||||
| Power Source | Li-ion Rechargeable Battery (LI-42B) F-2AC Adapter |
||||||||||||||||||
| Dimension | 3.7"W x 2.2"H x 1.0"D (93.2mm x 55.5mm x 26.2mm) |
||||||||||||||||||
| Weight | 4.9oz (140g) without batteries and media card |