![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product Type | Product type | Single-lens reflex Live View digital camera with interchangeable lens system |
Memory | CF/SD Dual-Slot, CompactFlash Type I (UDMA), SD Memory Card(SDHC/SDXC compatible) Class 6 or higher is recommended for Movie shooting | |
Screen size | 17.3 mm (H) x 13.0 mm (V) | |
Lens mount | Four Thirds Mount | |
Effective Pixels number | Effective Pixels number | 12.3 million pixels |
Image Pickup Unit | Product type | High speed Live MOS Sensor |
Total no. of pixels | Approx. 13.1 million pixels | |
Dust reduction | Supersonic Wave Filter (dust reduction system for image sensor) | |
Recording(Still) | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
File format | RAW (12-bit lossless compression), JPEG, RAW+JPEG | |
Recording image size | [RAW] 4032 x 3024 pixels [JPEG] 4032 x 3024 pixels - 640 x 480 pixels |
|
File Size | RAW: 4032(H)x3042(V) (approx. 1/1.5 lossless compressed) Approx. 13.9MB Set1(LF): 4032(H)x3042(V) (1/4 compressed) Approx. 5.7MB Set2(LN): 4032(H)x3042(V) (1/8 compressed) Approx. 2.7MB Set3(MN): 2560(H)x1920(V) (1/8 compressed) Approx. 1.1MB Set4(SN): 1024(H)x768(V) (1/8 compressed) Approx. 0.3MB |
|
Recording(Movie) | Recording format | AVI Motion JPEG(30fps) |
Movie Mode | HD: 1280(H)x720(V) Aspect 16:9 SD: 640(H)x480(V) Aspect 4:3(VGA) |
|
Compression Ratio | 1/12(HD), 1/8(SD) | |
File Size | Max 2GB(limited by AVI format) | |
Maximum Recording Time | HD: 7min, SD: 14min | |
Recording(Sound) | Recording format | Wave Format Base Stereo PCM/16bit, 44.1kHz |
Maximum Recording Time | Picture with Sound: 30sec Movie: depend on Movie Recording Time |
|
Mic/Speaker | Mono/Mono (Stereo external microphone available) | |
Viewfinder | Product type | Eye-level single-lens reflex viewfinder |
Field of view | Approx. 100% | |
Viewfinder magnification | Approx.1.15x (-1m-1, 50mm lens, infinity) | |
Eye point | Approx. 20.0 mm (-1m-1) *from eyepiece lens | |
Diopter adjustment range | -3.0 - +1m-1 | |
Focusing screen | Changeable at a service center (Neo Lumi-Micro Mat screen supplied, possible to change to gird mat type) | |
Eyepiece shutter | Built-in type | |
Eye cup | Interchangeable type EP-5/6/7/8, EP-7 is supplied (Magnifier Eyecup ME-1 and Dioptric eyecup DE-P3, DE-N3 are available.) | |
Optical preview (view finder) | Yes, by preview button | |
Live preview | Available to set to Fn button or Preview button | |
View finder information | Aperture value, Shutter speed, Record mode, AF confirmation mark, Flash, WB, AE lock, Number of storable still images, Exposure compensation value, Metering mode, Battery warning, Exposure mode, AF frame (super impose), IS, Bracket, ISO value |
|
Live View | Live View | High speed Live MOS Sensor for still picture shooting is used, 100% field of view, Exposure adjustment pre-view, White balance adjustment pre-view, Gradation auto pre-view Face detection pre-view, Perfect shot pre-view Grid line displayable, 5x/7x/10x/14x magnification possible, MF/S-AF, AF frame display, AF point display, Shooting information, Histogram, IS activating mode. |
AF | High speed imager AF (Phase-difference detection AF is available with button customizing) | |
Image stabilizer | System | Built in (Imager shift image stabilizer) |
Mode | 3 modes (2 dimensional activation, 1 dimensional activation in landscape frame to vertical direction moving, 1 dimensional activation in portrait frame to horizontal direction moving ) | |
Manual Function | input focal length 8, 10, 12, 16, 18, 24, 28, 30, 35, 40, 48, 50, 55, 65, 70, 75, 80, 85, 90, 100, 105, 120, 135, 150, 200, 210, 250, 300, 350, 400, 500, 600, 800, 1000 | |
Effective compensation range | Approx.5 EV steps (in maximum effect) | |
Monitor | Product type | HyperCrystal LCD (transmissive TFT color LCD) |
Size | 3.0 inches | |
Total no. of pixels | Approx. 920,000 dots | |
Playback field of view | 100% | |
Brightness control | 15 levels, with auto mode | |
Color balance | 15 levels | |
Focusing | AF system | TTL phase-difference detection system Contrast detection system in Live View |
Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / | |
S-AF + MF / C-AF + MF * C-AF mode is not available with the contrast detection system | ||
Focusing point | 11 points full-twin cross AF sensor with the phase-difference detection system 11-area multiple AF with the contrast detection system (Auto, selectable in option) |
|
Focusing point selection | Single target, Dynamic single target, All targets with the phase-difference detection system Single, all 11 area, or Face detection with the contrast detection system |
|
AF luminance range (phase-difference detection system) | EV -2 to 19 (at 20?, ISO 100, TTL phase-difference detection system) | |
AF illuminator (phase-difference detection system) |
Built-in flash (external flash available) | |
AF lock | Locked at first position of Shutter button in Single AF mode / AEL button (customizable) | |
Focus tracking (phase-difference detection system) |
Interlocked with Continuous AF mode | |
Focus aid | Available | |
Fine Adjustment | +/- 20 steps, 20 data can be registered | |
Exposure Control | Metering system | TTL open-aperture metering system (1) Digital ESP metering (49-points multi pattern metering) (2) Centre weighted average metering (3) Spot metering (approx. 2% for the viewfinder screen. Highlight / shadow bases are available) |
Metering range | EV 1 - 20 (Digital ESP metering, Centre weighted average metering, Spot metering) (At normal temperature, 50mm f2, ISO 100) |
|
Exposure mode | (1) P: Program AE (Program shift can be performed) (2) A: Aperture priority AE (3) S: Shutter priority AE (4) M: Manual |
|
ISO sensitivity | AUTO: ISO 200 - 6400 (customizable, Default 200-1600) / Manual ISO 100 - 6400, 1/3 or 1 EV steps | |
Exposure compensation | ±5 EV in 1/3, 1/2, 1 EV steps selectable | |
AE lock | AEL button (customizable) | |
Exposure bracketing | 2, 3, 5 or 7 frames in 0.3, 0.5, 0.7, 1EV steps selectable 2F-0.3step ·2F-0.5step ·2F-0.7step ·2F-1.0step 3F-0.3Step · 3F-0.5Step · 3F-0.7Step · 3F-1.0Step 5F-0.3Step ·5F-0.5Step · 5F-0.7Step · 5F-1.0Step 7F-0.3step ·7F-0.5step ·7F-0.7step |
|
ISO bracketing | 3 frames in 0.3, 0.7, 1EV steps selectable | |
Metering standard value adjustment | 1/6 EV step, +/- 1EV range | |
White Balance | Auto WB system | Hybrid detection system with High speed Live MOS sensor and dedicated external sensor. |
Preset white balance | 7 settings (3000K - 7500K) Lamp (3000K), Fluorescent (4000K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K), Underwater |
|
White balance compensation | ±7 steps in each A-B/G-M axis (in Auto WB / Preset WB mode / One touch WB) | |
CWB (Kelvin setting) | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | |
One-touch white balance | 4 custom setting can be registered | |
White balance bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. | |
Color Mode | Color space | sRGB, Adobe RGB |
Picture Mode | Mode | i-ENHANCE, Vivid, Natural, Portrait, Muted, Monotone, Custom (default setting: Natural), Pop Art, Soft Focus, Pale & Color, Light Tone, Grainy Film, Pin Hole, Diorama, Gentle Sepia, Cross Process, Dramatic Tone In custom mode, basic 5 modes and adjustment is available. |
Adjustment parameter | Contrast, Sharpness and Saturation level available in 5 steps for i-ENHANCE, Vivid, Natural, Portrait and Muted. Contrast and Sharpness level available in 5 steps for Monotone. 3 effect levels are available in i-ENHANCE. | |
Filter effect | Yellow, Orange, Red or Green filter available for Monotone | |
Picture tone | Sepia, Blue, Purple or Green tone available for Monotone | |
Gradation | 4 levels (Auto, High key, Normal, Low key) | |
Noise Filter | at High ISO setting | OFF, LOW, STANDARD, HIGH |
Noise Reduction | at Slow shutter speed | OFF, ON, AUTO ON (effective when shutter speed is slower than 1sec) AUTO (effective when shutter speed is slower than 4sec (at ISO 200 or higher) or 8sec (at lower than ISO200) |
Shutter | Product type | Computerized focal-plane shutter |
Shutter speed | P(Ps), S, A, M mode: 60 - 1/8000 sec. Bulb: up to 30 min. (selectable longest time in the menu. Default: 8 min. 1/3, 1/2, or 1EV steps selectable. |
|
Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | |
Remote cable release | Available (with optional RM-CB1 Remote cable.) | |
Optical remote control | Operation time: 2 sec., 0 sec., bulb control available (with optional RM-1 remote control) | |
Anti shock mode | Available (1/8 to 30 sec selectable) | |
Movie mode | Electronics shutter 1/60s-1/250s (1/3 EV steps) | |
Drive | Drive mode | Single-frame shooting, Sequential shooting H, Sequential shooting L, Self-timer, Remote control |
Sequential shooting speed | Approx. 5 frames/sec. in sequential shooting H, 1 to 4 fps selectable in sequential shooting L. | |
Max. recordable pictures | RAW mode: Max. 16 frames. (with SanDisk Extreme Pro 16GB) | |
in sequential shooting | JPEG mode: ( up to the card capacity with SanDisk Extreme Pro 16GB) | |
Integrated Flash | Built-in flash | Retractable flash, GN=18 @ISO200, (GN=13 @ISO 100.m) |
Compatible external flash | FL-50R, FL-36R, FL-50, FL-36, FL-14 | |
Flash control mode | TTL Auto (TTL pre-flash mode), Auto, Manual | |
Flash mode | Auto, Red-eye reduction, Red-eye reduction slow sync., Slow sync at 1st curtain, Slow sync at 2nd curtain, Fill-in, Manual (1/4, 1/16, 1/64), Off. |
|
Synchronization speed | 1/60s -1/250s (1/3 EV steps) (Min. speed can be down to 60 sec) | |
Flash intensity control | Up to ±3 EV in 0.3, 0.5, 1 EV steps | |
Flash bracketing | 3 frames in 0.3, 0.5, 0.7, 1 EV steps selectable. | |
Wireless flash control | Compatible external flash | FL-50R, FL-36R |
Control method | Triggered and controlled by built-in flash light | |
Flash control mode | TTL Auto (TTL pre-flash mode), Auto, Manual, FP TTL Auto, FP Manual. | |
Number of channel | 4 channels | |
Group setting | 3 groups | |
Multi Exposure | Number of picture | 2-4 pictures |
Functions | Auto gain, Live View, Exposing on Recorded picture | |
Multi Aspect | Aspect Ratio | 4:3(Default)/3:2/16:9/6:6/5:4/7:6/6:5/7:5/3:4 |
Level Gauge | Detection | 2-axis |
Display | Rear LCD monitor, Viewfinder, Control panel | |
Control panel | Information | WB setting, WB compensation notification, B/W mode notification, Record mode, ISO sensitivity, Program Sift, BKT notification, Flash mode, Drive mode, Recordable still image number, Shutter Speed, Aperture Value, Exposure compensation value, Metering mode, AF mode, Activated AF points, Focusing mode, IS, Multi Exposure |
Back light timer | 8 sec. | |
Color Universal design | No | |
Super control panel | Information (shooting) | Battery information, Exposure mode, Shutter speed, Aperture value, Exposure compensation value, ISO sensitivity, Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, BKT setting, NR setting, WB, WB compensation value, Picture mode, Flash mode, Record mode, Image size, Card information, Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, FP warning, AF frame, AF illuminator deactivated notification, IS, Sharpness, Contrast, Saturation, Gradation, IS activating mode, Face detection, RC mode setting, Myset, Flush Charge, Multi Exposure, Aspect Ratio |
Information (wireless flash commander) | Exposure mode, Shutter speed, Aperture value, Exposure compensation value bar, Exposure compensation value, Flash compensation value bar, Flash compensation value, ALE notification, Flash compensation notification, NR notification, BKT notification, AF illuminator deactivated notification, Color space, Wireless channel setting, Built-in flash intensity, Group setting | |
Back light timer | Back light lighting time is selectable. (Keep, 8, 30sec, 1min) | |
Live control | Information (LV shooting) | Battery information, Shooting mode, Shutter speed, Aperture value, Exposure compensation value, ISO sensitivity, Exposure compensation indicator, Exposure indicator, Flash intensity compensation indicator, Date, Auto BKT setting, NR setting, WB, Record mode, Flash Status, Image size, Drive mode, Flash intensity compensation value, Metering mode, Recordable still image number, Focusing mode, AF frame, Internal Temperature Warning, IS activating mode, Face detection, Myset, Multi Exposure, Aspect Ratio |
Playback | Playback mode | Single-frame Information Display Index Display(4/9/25/100 frames, Calendar) Close-up (2 - 14X) Movie (w/sound, FF/REW/Pause) Slideshow(Still/Movie/Still+Movie, Slide show w/BGM/BGM+Sound/Sound) |
Information display | Histogram (independent luminance / RGB available), Highlight / Shadow point warning, AF frame, Shooting information | |
Menu | Languages | Japanese, English , French, German, Spanish, Italian, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croat, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
Myset | 4 setting recordable | |
Image Editing | Erasing function | Single frame, All frames, Selected frames |
Protect function | Single frame, Selected frames, Release protect (Single/All selected) | |
Copy between media | Single frame, All frames, Selected frames | |
RAW picture editing | RAW development | |
JPEG editing | Shadow adjustment, Red-eye fix, Trimming, Monotone, Sepia, Saturation (color depth), Resize (producing another file), Aspect Change, e-Portrait | |
Merge function | 2-4 pictures, merge gain step 0.1-2.0 0.1 step | |
Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
Input/Output | PC interface | USB 2.0 High Speed for storage and camera control (MTP mode is available) |
TV interface | HDMI(HD/Mono or Stereo Sound), Audio&Video out (Audio: Mono, Video: NTSC/PAL selectable) | |
Flash attachment | Hot shoe / External flash connector | |
HDMI | Version 1.40a, Mini HDMI type-C (1080i/720p/576p/480p) | |
DC-in | Yes (AC-1 compatible*) *CAUTION: AC-1 is usable in some regions from safely regulation | |
Power Requirements | Battery | BLM-5 Li-ion battery (included) |
Sleep mode | Available (1, 3, 5, 10 min., off selectable) | |
No. of recordable pictures | Approx. 870 shots (optical viewfinder) | |
(with 50% flash light) | (with BLM-5 under CIPA testing standard) | |
Power battery holder | HLD-4 compatible | |
Dimensions/Weight | Dimensions | 5.6" (W) × 4.6" (H) × 2.9"(D) / 142.5 mm (W) × 116.5 mm (H) × 74.5 mm (D) (excluding protrusions) |
Weight | 28.2 oz. / 800 g (body only) , 31.5 oz. / 892g (incl. Battery and CF card) | |
Operating Environment | Temperature | 0 - 40? / 32 F - 104 F (operation) / -20 - 60? / -4 F - 140F (storage) |
Humidity | 30 - 90% (operation) / 10 - 90% (storage) | |
Splash proof | Yes | |
Box contents | Body, Li-ion battery BLM-5, Li-ion battery charger BCM-5, USB cable, Audio&Video cable, Shoulder strap, OLYMPUS View2 CD-ROM, Instruction manual, Warranty card. |
Specifications and design are subject to change without notice.