![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Specifications | |
|---|---|
| Sensor type | 1 / 2.33–type CCD |
| CCD total pixels | 14.5 MP (4412 × 3282) |
| Effective pixels | 14 MP (4320 × 3240) |
| Zoom | 8X SCHNEIDER-KREUZNACH VARIOGON Optical Zoom Lens, 5X advanced digital |
| Focal length | 28–224 mm (35 mm equiv.), wide-angle |
| Image stabilization | yes (still & video) |
| Lens protection | built-in auto lens cover |
| Shutter speed |
|
| Display | 3.0 in. 230K TFT color LCD |
| Storage | 64 MB internal memory[1]available, MICROSD/MICROSDHC card expansion slot |
| Focus system | TTL-AF, multi-zone, center-zone, face priority |
| Focus range |
|
| Focus control | continuous, single |
| Focus modes | normal, macro, infinity |
| Face Detection | yes |
| Face Recognition | yes |
| ISO sensitivity | auto, 100, 200, 400, 800, 1600 |
| Compensation | ±2.0 EV with 1/3 EV steps |
| AE (Auto Exposure) lock | when shutter button is depressed 1/2-way to S1 |
| White balance |
|
| Flash range |
|
| Flash mode | auto, fill, red-eye reduction, off |
| Shooting modes (still) | |
| Smart Capture | yes |
| Film effects | KODAKCOLOR, KODACHROME, EKTACHROME, T-MAX, TRI-X, Sepia |
| Photobooth | yes |
| Scene modes | program AE (P), portrait, sport, landscape, close-up, sunset, backlight, candlelight, children, bright, fireworks, self portrait, night portrait, night landscape, manner/museum, text, long-time exposure, blur reduction, high ISO, panorama |
| Self-timer | self-timer (2 sec./10 sec., 2-shots), burst maximum 3 shots |
| Still capture/review | |
| Still format | JPEG/EXIF v2.21 |
| Picture size |
|
| Color modes | vivid, full, and basic color; black and white; sepia; film effects |
| Sharpness | sharp, normal (default), soft |
| Orientation sensor | yes |
| Internal Memory | yes |
| Review options | viewing: Face Recognition (date, face), single-up, multi-up/ thumbnails, magnify, fast scroll, multi-select, delete, undo delete, slide show; tagging: Share, print, e-mail, favorite, keyword, keyboard input; photo effects |
| Editing | crop, KODAK PERFECT TOUCH Technology (if not applied during capture), date stamp, auto move, film effects |
| Video capture/review | |
| Format | H.264, AAC, MP4 with audio recording during capture |
| Quality |
|
| Auto focus | continuous AE |
| Zoom during video | digital zoom |
| Microphone | yes–monaural |
| Speaker | yes–monaural |
| Length |
|
| Review options | FF, rewind, pause, by frame, volume control |
| Editing | make picture, trim, 9-up action print, auto move |
| Share | |
| Share menu | KODAK Gallery, KODAK PULSE Digital Frame[2], FACEBOOK, FLICKR, YouTube, TWITTER, ORKUT, YANDEX, KAIXIN001 Sites[3], and e-mail |
| Customization | |
| Custom settings | Share destinations, LCD brightness, camera sounds, date & time, video out, language,reset camera, format, about |
| Physical specifications | |
| I/O interface | A/V output (NTSC or PAL selectable), digital USB 2.0 high speed |
| Power | KODAK Rechargeable Li-ion Battery KLIC-7006, USB/AC adapter for in-camera battery charging |
| Dedicated buttons | power, shutter, flash, video, zoom, review, display, mode, 5-way controller, delete, Share |
| Tripod mount | ¼ in. standard |
| Dimensions | W × H × D: 3.8 × 2.2 × 0.8 in. |
| Weight | 5.2 oz with in-box battery and memory card |
| Compatibility | |
| Direct printing | PictBridge-enabled |
| Software | works with KODAK EASYSHARE Software, includes one-time download of Kodak’s Share button app |
| Remote Control | no |