![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The 88 flags on the East side of the State House represent each of Ohio's 88 counties.
| Full EXIF Info | |
| Date/Time | 18-May-2002 02:17:49 |
| Make | Canon |
| Model | PowerShot S40 |
| Flash Used | No |
| Focal Length | 7.1 mm |
| Exposure Time | 1/1000 sec |
| Aperture | f/4 |
| ISO Equivalent | |
| Exposure Bias | -0.30 |
| White Balance | D55 (20) |
| Metering Mode | center weighted (2) |
| JPEG Quality | (5) |
| Exposure Program | shutter priority (2) |
| Focus Distance | 3.178 m |
| comment | |