![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Code Red | profile | all galleries >> ChicagoLand >> Chicago Fire Stations and Fire Apparatus | tree view | thumbnails | slideshow |
| ADDRESS | ENGINE | TRUCK | SPECIAL | CHIEF | NEIGHBORHOOD | |
| 419 S Wells St | 1 |
AT 1 | South Loop (downtown) | |||
| 548 W Division St | 4 | TL 10 | 5-6-1 | Cabrini Green | ||
| 324 S Des Plaines | 5 | T 2 | 5-2-1 | West Loop (downtown) | ||
| 4911 W Belmont | 7 | T 58 | Portage Park | |||
| 212 W Cermak | 8 | T 4 | BC-2 | Chinatown | ||
| O'HARE AIRPORT | 9 | SQUAD 7 | 2-2-3 | O'Hare | ||
| O'HARE AIRPORT | 10 | 6-5-4, 6-5-5, 6-5-6 |
O'Hare | |||
| 5343 N Cumberland | 11 | T 9 | Oriole Park | |||
| 259 N Columbus | 13 | T 6 | 6-8-7 | BC-1 | East Loop (downtown) | |
| 1129 W Chicago | 14 | T 19 | BC-3 | Noble Square | ||
| 8028 S Kedzie | 15 | T 59 | BC-20 | Wrightwood | ||
| 4005 S Dearborn | 16 | |||||
| 1125 W Roosevelt | 18 | BC-4 | Little Italy | |||
| 3421 S Calumet | 19 | T 11 | Douglas | |||
| 605 W Armitage | 22 | 5-1-1, 5-1-1A 6-2-4 |
Lincoln Park | |||
| 1915 S Damen | 23 | TL 5 | 6-7-1 | 4-5-7 | Pilsen | |
| 10 N Leavitt | 26 | T 7 | 6-3-1 | West Town | ||
| 2528 S Throop | 28 | T 8 | 6-3-2,
9-1-1 4-6-7, 4-6-8 |
Bridgeport (north) | ||
| 3509 S Lowe | 29 | Bridgeport (south) | ||||
| 1125 N Ashland | 30 | East Ukrainian Village | ||||
| 5555 S Narragansett | 32 | T 60 | Garfield Ridge | |||
| 4034 W 47th St | 34 | TL 54 | Archer Heights | |||
| 1901 N Damen | 35 | T 28 | 6-6-1 | Bucktown | ||
| 3949 W 16th St. | 38 | T 48 | 2-2-4 | Lawndale (south) | ||
| 1618 W 33rd Pl | 39 | BC-15 | McKinley Park | |||
| 55 W Illinois | 42 | T 3 | 2-7-1 Squad 1 |
2-2-1 4-5-1 |
River North (downtown) | |
| 2179 N Stave | 43 | Logan Square | ||||
| 412 N Kedzie | 44 | T 36 | 4-6-4, 4-6-5, 4-6-6, 4-6-13 |
East Garfield Park | ||
| 4602 S Cottage Grove | 45 | T 15 | South Side | |||
| 3027 E 93rd St | 46 | T 17 | 6-2-5 | South Chicago | ||
| 432 E Marquette | 47 | T 30 | 5-6-3 | Woodlawn | ||
| 4401 S Ashland | 49 | T 33 | 2-7-3 | Back Of The Yards | ||
| 5000 S Union | 50 | T 18 | Canaryville | |||
| 7101 S Parnell | 54 | T 20 | BC-18 | Hamilton Park | ||
| 2714 N Halsted | 55 | T 44 | BC-5 | Lakeview | ||
| 2214 W Barry | 56 | Roscoe Village | ||||
| 1244 N Western | 57 | BC-12 | Humboldt Park | |||
| Berth
Filtration Plant (Summer) South Side Navy Pier (Winter) |
58 | FIRE BOAT |
East Loop (downtown) | |||
| 5714 N Ridge | 59 | T 47 | Edgewater | |||
| 1150 E 55th St | 60 | TL 37 | 5-1-2 | BC-17 | Hyde Park | |
| 34 E 114th St | 62 | T 27 | BC-22 | Roseland | ||
| 1401 E 62nd Pl | 63 | T 16 | 4-5-8 | Woodlawn | ||
| 7659 S Pulaski | 64 | T 31 | Ashburn | |||
| 3002 W 42nd St | 65 | T 52 | Brighton Park | |||
| 5258 W Grand | 68 | Hanson Park | ||||
| 4017 N Tripp | 69 | Irving Park | ||||
| 1545 W Rosemont | 70 | BC-9 | Edgewater | |||
| 6239 N California | 71 | Rosehill | ||||
| 7974 S South Chicago Av | 72 | TL 34 | BC-23 | South Chicago | ||
| 8630 S Emerald | 73 | Gresham | ||||
| 10615 S Ewing | 74 | East Side | ||||
| 11958 S State | 75 | West Pullman | ||||
| 1747 N Pulaski | 76 | T 35 | Hermosa | |||
| 1052 W Waveland | 78 | Wrigleyville | ||||
| 6420 N Lehigh | 79 | 4-5-3 | Egdebrook | |||
| 12701 S Doty Ave East | 80 | T 62 | South Deering | |||
| 10458 S Hoxie | 81 | 6-1-1 | 2-2-6 4-5-6 |
Irondale | ||
| 817 E 91st St | 82 | T 42 | Burnside | |||
| 1200 W Wilson | 83 | T 22 | 9-1-3 | North Center | ||
| 21 W 59th St | 84 | T 51 | 2-2-5 | Englewood | ||
| 3918 N Harlem | 86 | T 57 | Dunning | |||
| 3637 W 59th St | 88 | 4-5-5 | Chicago Lawn | |||
| 3945 W Peterson | 89 | T 56 | Pulaski Park | |||
| 2827 N Pulaski | 91 | SQUAD 2 | BC-7 | Logan Square | ||
| 3112 W 111th St | 92 | T 45 | Morgan Park | |||
| 330 W 104th St | 93 | Fernwood | ||||
| 5758 W Grace | 94 | Portage Park | ||||
| 4001 W West End | 95 | T 26 | BC-13 | West End | ||
| 439 N Waller | 96 | T 29 | South Austin | |||
| 13359 S Burley | 97 | Hegewisch | ||||
| 202 E Chicago | 98 | Gold Coast (downtown) | ||||
| 3042 S Kedvale | 99 | Little Village | ||||
| 2250 W 69th St | 101 | T 41 | 9-1-5 | West Englewood | ||
| 1723 W Greenleaf | 102 | T 25 | Rogers Park | |||
| 25 S Laflin | 103 | West Loop | ||||
| 11659 S Avenue O | 104 | T 61 | 6-7-6, 6-8-9 | BC-24 | Hegewisch | |
| 3401 N Elston | 106 | T 13 | 9-2-3 | Avondale | ||
| 1101 S California | 107 | 9-2-1 | BC-14 | Lawndale | ||
| 4559 N Milwaukee | 108 | TL 23 | 6-7-3 | 2-2-2 | Jefferson Park | |
| 2358 S Whipple | 109 | T 32 | East Garfield Park | |||
| 2322 W Foster | 110 | T 12 | Ravenswood | |||
| 3801 N Damen | 112 | TL 21 | 2-7-2 | 4-5-2 | North Center | |
| 5212 W Harrison | 113 | South Austin | ||||
| 11940 S Peoria | 115 | West Pullman | ||||
| 5955 S Ashland | 116 | Squad 5 | Back Of The Yards | |||
| 4900 W Chicago | 117 | TL 14 | 4-5-4 | West Garfield Park | ||
| 6030 N Avondale | 119 | T 55 | BC-11 | Jefferson Park | ||
| 11035 S Homewood | 120 | Morgan Park | ||||
| 1700 W 95th St | 121 | T 40 | BC-21 | Beverley | ||
| 101 E 79th St | 122 | 2-7-4 | Park Manor | |||
| 2215 W 51st St | 123 | TL 39 | 9-2-2 | BC-19 | Englewood | |
| 4426 N Kedzie | 124 | T 38 | 5-6-2 | BC-10 | Albany Park | |
| 2323 N Natchez | 125 | T 53 | BC-8 | Monteclare | ||
| 7313 S Kingston | 126 | T 49 | South Shore | |||
| 5200 W 63rd Midway Airport |
127 | 6-5-2 6-5-1 |
BC-16 |
West Elsdon | ||
| 8120 S Ashland | 129 | T 50 | Gresham | |||
| 10400 S Vincennes | T 24 | Washington Heights | ||||
| TL 63 | 6-5-3, 6-5-7, 6-5-8, 2-7-8 |
BC-6 | O'HARE AIRPORT |
| comment | share |
| pat | 25-Nov-2011 00:58 | |
| MURPH | 09-Jan-2011 03:36 | |
| claire simon | 11-Aug-2010 15:53 | |
| pat gibson | 26-Jun-2010 21:29 | |
| Guest | 26-Jul-2009 02:21 | |
| Sasha | 21-Jul-2009 02:38 | |
| Keenan M. | 21-Jul-2009 00:46 | |
| Tim Burandt | 01-Jul-2009 14:29 | |
| eugene o'quinn | 31-Mar-2009 18:30 | |
| melissa ash | 19-Dec-2008 21:42 | |
| Guest | 28-Sep-2008 13:13 | |
| debi | 24-Nov-2007 04:40 | |
| CFD Fan | 04-Oct-2007 20:46 | |