![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1961 Southern 300
October 1, 1961
Nashville Fairgrounds Speedway; Nashville, TN
STARTING LINEUP
Start Pos. | Driver | QualTime | |
Red Farmer | |||
Friday Hassler | |||
Eddie Mitchell | |||
Crash Bond | |||
Bob Reuther | |||
Jimmy Griggs | |||
Bobby Celsor | |||
Malcolm Brady | |||
L.J. Hampton | |||
Coo Coo Marlin | |||
P.B. Crowell | |||
Donnie Allison | |||
Bill Latham | |||
Earl Abts | |||
Charles Stofel | |||
Marvin Caylor | |||
Herschel Bond | |||
Jack Marlin | |||
Bill Morton | |||
John Thoni | |||
Fred Thompson | |||
Frank Parrish | |||
Tommy Gober | |||
Harold Caylor | |||
Pee Wee Johnson | |||
Jerry Smith | |||
B.J. Parker | |||
Mert Scruggs | |||
Dwayne Cravens | |||
Roger Crain | |||
Jerry Lawley | |||
Mardie Brewer | |||
George Bonee |
Only the top eleven finishing positions are available. The race was shortened by 30 laps because of rain.
Fin | Start | No. | Driver | Laps | Status |
Bob Reuther | Running | ||||
L.J. Hampton | Running | ||||
Charles Stofel | Running | ||||
Friday Hassler | Running | ||||
P.B. Crowell | |||||
Bill Latham | |||||
Fred Thompson | |||||
Herschel Bond | |||||
Johnny Thoni | |||||
Roger Crain | |||||
Tommy Gober |
stevecavanah
comment | |